| Department Name | No of Course | View Course |
|---|---|---|
| Automotive Sector | 78 | View Detail |
| Beauty & Wellness Sector | 103 | View Detail |
| Chemical and Technical Sector | 37 | View Detail |
| Allied and Healthcare Sector | 86 | View Detail |
| Aviation Sector | 15 | View Detail |
| Media & Entertainment Sector | 51 | View Detail |
| School/College Sector | 33 | View Detail |
| Computer and Information Technology | 144 | View Detail |
| Agriculture Sector | 100 | View Detail |
| Electrical and Electronics Sector | 45 | View Detail |
| Fire & Safety Management Sector | 50 | View Detail |
| Handicrafts Sector | 27 | View Detail |
| Hotel Management & Tourism Sector | 35 | View Detail |
| Business,Banking Sector | 119 | View Detail |
| Interior/Fashion Designing Sector | 74 | View Detail |
| Communicative & Soft Language Skills | 18 | View Detail |
| Gold Appraiser, Gem & Jewelry Sector | 16 | View Detail |
| Yoga Sector | 28 | View Detail |
| Hardware Repairing Sector | 10 | View Detail |
| Art, Drawing and Painting Sector | 10 | View Detail |
| Sports & Fitness Sector | 0 | View Detail |
| Telecom Sector | 4 | View Detail |
| Construction Sector | 3 | View Detail |
| Sewing Sector | 5 | View Detail |
| Occult Science | 0 | View Detail |
